Clean Text
Runs 100% locally
Trim extra spaces and strip out odd characters.
description
Using contacts_messy.csv from the upload screen.
Results
Cells scanned
16,480
Cells changed
3,947
% changed
24.0%
Columns processed
4
check Show hidden characters (NBSP, ZWSP, smart quotes, control chars…)
Same setting as “Show hidden characters” in the preview above — toggling either updates both.
Changes by column
| column | cells_changed |
|---|---|
| company | 1,604 |
| name | 1,210 |
| notes | 982 |
| 151 |
Examples (first 25 changes)
| Row | Column | Before | After | Ops applied |
|---|---|---|---|---|
| 1 | name | Jane Doe | Jane Doe | trim |
| 1 | company | AcmeInc. | Acme Inc. | fold_smart |
| 1 | notes | VIP | VIP" | fold_smart |
| 2 | name | BobSmith | Bob Smith | collapse_ws |
| 2 | bob@globex.com | bob@globex.com | strip_zero_width | |
| 2 | notes | — | — | strip_control |
| 3 | company | Initech | Initech | trim |
| 4 | name | Wei Chen | Wei Chen | trim |
| 4 | notes | “keyaccount” | "key-account" | fold_smart, nfc |
Cleaned preview (first 10 rows)
| name | company | notes | ||
|---|---|---|---|---|
| 0 | Jane Doe | jane@acme.io | Acme Inc. | VIP" |
| 1 | Bob Smith | bob@globex.com | Globex | — |
| 2 | Ana López | ana@initech.com | Initech | follow up |
| 3 | Wei Chen | WEI@umbrella.co | Umbrella | "key-account" |
Changed cells highlighted. Toggle “Show hidden characters” to inspect the invisibles being removed.