PDF to CSV
Runs 100% locally
Pull transactions out of bank-statement PDFs into a clean CSV file.
Files
statement-jan-2026.pdf
171.2 KB
statement-feb-2026.pdf
147.2 KB
47 candidate transaction(s) from 2 file(s)
Uncheck rows to exclude. Edit any cell to fix a value the scanner got wrong. Hover the info on any row to see the original PDF text it came from.
| Include | date | description | amount_debit | amount_credit | account_number | source_file | |
|---|---|---|---|---|---|---|---|
| check | info | 2026-01-03 | OPENING BALANCE | ****4821 | statement-jan-2026.pdf | ||
| check | info | 2026-01-05 | POS PURCHASE WHOLE FOODS MKT | 84.12 | ****4821 | statement-jan-2026.pdf | |
| check | info | 2026-01-08 | ACH DEPOSIT PAYROLL ACME CORP | 3,250.00 | ****4821 | statement-jan-2026.pdf | |
| check | info | 2026-01-11 | ONLINE TRANSFER TO SAVINGS | 500.00 | ****4821 | statement-jan-2026.pdf | |
| info | 2026-01-12 | INTEREST RATE 0.50% APY DETAIL auto-excluded · not a transaction line | ****4821 | statement-jan-2026.pdf | |||
| check | info | 2026-01-14 | DEBIT CARD SHELL OIL #2287 | 52.40 | ****4821 | statement-jan-2026.pdf | |
| check | info | 2026-02-02 | POS PURCHASE TRADER JOES #511 | 61.88 | ****4821 | statement-feb-2026.pdf | |
| check | info | 2026-02-06 | ACH DEPOSIT PAYROLL ACME CORP | 3,250.00 | ****4821 | statement-feb-2026.pdf | |
| check | info | 2026-02-09 | CHECK #1043 | 1,200.00 | ****4821 | statement-feb-2026.pdf |
date ✕
description ✕
amount_debit ✕
amount_credit ✕
account_number ✕
source_file ✕
page and raw are kept off by default; tick them if you want them in the file.1 row excluded (INTEREST RATE detail line).