Standardize Formats
Make dates, phones, currency, and names look the same throughout.
description
Using customers_export.csv from the upload screen.
Results
Cells scanned
92,210
Cells changed
61,838
% changed
67.1%
Unparseable
47
info
47 cell(s) in typed columns didn't match a recognizable shape and were left as-is. Check the changes audit below to find them, or re-classify the column to (skip).
Changes by column
| column | field_type | cells_changed |
|---|---|---|
| amount | currency | 17,902 |
| full_name | name | 16,041 |
| phone | phone | 14,388 |
| signup_date | date | 11,205 |
| active | boolean | 2,302 |
Examples (first 25 changes)
| row | column | field_type | before | after |
|---|---|---|---|---|
| 1 | full_name | name | jane DOE | Jane Doe |
| 1 | phone | phone | (512) 555-0190 | +15125550190 |
| 1 | amount | currency | $1,234.5 | 1234.50 |
| 1 | signup_date | date | 01/04/2024 | 2024-01-04 |
| 1 | active | boolean | Y | True |
| 2 | full_name | name | bob smith | Bob Smith |
| 2 | phone | phone | 720.555.7781 | +17205557781 |
| 2 | signup_date | date | 2024-2-11 | 2024-02-11 |
| 3 | signup_date | date | Mar 3, 2024 | 2024-03-03 |
| 4 | amount | currency | $7.999 | 8.00 |
Standardized preview (first 10 rows)
| full_name | phone | amount | signup_date | active | |
|---|---|---|---|---|---|
| 0 | Jane Doe | +15125550190 | 1234.50 | 2024-01-04 | True |
| 1 | Bob Smith | +17205557781 | 99.00 | 2024-02-11 | True |
| 2 | Alicia Reyes | +14155552233 | 45000.00 | 2024-03-03 | False |
| 3 | M. Okafor | +12125550148 | 8.00 | 2024-04-22 | True |