PDF to CSV
Pull transactions out of bank-statement PDFs into a clean CSV file.
Files
statement-jan-2026.pdf
171.2 KB
statement-feb-2026.pdf
147.2 KB
47 candidate transaction(s) from 2 file(s)
Uncheck rows to exclude. Edit any cell to fix a value the scanner got wrong. The raw column shows the original PDF text for that row.
| Include | date | description | amount_debit | amount_credit | account_number | source_file | page | raw |
|---|---|---|---|---|---|---|---|---|
| check | 2026-01-03 | OPENING BALANCE | ****4821 | statement-jan-2026.pdf | 1 | 01/03 OPENING BALANCE 2,140.55 | ||
| check | 2026-01-05 | POS PURCHASE WHOLE FOODS MKT | 84.12 | ****4821 | statement-jan-2026.pdf | 1 | 01/05 POS PURCHASE WHOLE FOODS MKT (84.12) | |
| check | 2026-01-08 | ACH DEPOSIT PAYROLL ACME CORP | 3,250.00 | ****4821 | statement-jan-2026.pdf | 1 | 01/08 ACH DEPOSIT PAYROLL ACME CORP 3,250.00 | |
| check | 2026-01-11 | ONLINE TRANSFER TO SAVINGS | 500.00 | ****4821 | statement-jan-2026.pdf | 2 | 01/11 ONLINE TRANSFER TO SAVINGS (500.00) | |
| 2026-01-12 | INTEREST RATE 0.50% APY DETAIL | ****4821 | statement-jan-2026.pdf | 2 | 01/12 INTEREST RATE 0.50% APY 0.00 | |||
| check | 2026-01-14 | DEBIT CARD SHELL OIL #2287 | 52.40 | ****4821 | statement-jan-2026.pdf | 2 | 01/14 DEBIT CARD SHELL OIL #2287 (52.40) | |
| check | 2026-02-02 | POS PURCHASE TRADER JOES #511 | 61.88 | ****4821 | statement-feb-2026.pdf | 1 | 02/02 POS PURCHASE TRADER JOES #511 (61.88) | |
| check | 2026-02-06 | ACH DEPOSIT PAYROLL ACME CORP | 3,250.00 | ****4821 | statement-feb-2026.pdf | 2 | 02/06 ACH DEPOSIT PAYROLL ACME CORP 3,250.00 | |
| check | 2026-02-09 | CHECK #1043 | 1,200.00 | ****4821 | statement-feb-2026.pdf | 2 | 02/09 CHECK #1043 (1,200.00) |
46 of 47 rows selected.
date ✕
description ✕
amount_debit ✕
amount_credit ✕
account_number ✕
source_file ✕
page and raw are kept off by default; tick them if you want them in the file.