feat: Tier B operator scaffolding — bundle, copy SoT, posts, emails
Pick up and finish yesterday's cut-off Tier B pass. - build/: PyInstaller scaffold (datatools.spec + launcher.py + hook-streamlit.py + README) — folder-mode bundle, locked 127.0.0.1, per-OS recipe - marketing/COPY.md: single source of truth for every customer-facing string — landing H1/sub/CTAs, demo CTAs, email subjects, Gumroad listing, banned phrases - marketing/community-posts/: 9 drafts (3 posts × 3 niches: bookkeeper, revops, shopify-pet) — story / tip / soft-offer - marketing/emails/: 18 drafts (Gumroad delivery + 5-touch onboarding × 3 niches), per-niche segmentation guidance - docs/NEXT-STEPS.md: flip 2.2 / 2.4 / 3.1 / 3.4 to done with pointers to the new assets; add Phase 0 inventory rows - .gitignore: narrow `build/` ignore so PyInstaller spec + launcher + hooks get tracked, only generated artifacts (build/build/, build/__pycache__/, build/dist/) stay ignored Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
190
marketing/COPY.md
Normal file
190
marketing/COPY.md
Normal file
@@ -0,0 +1,190 @@
|
||||
# DataTools — copy single-source-of-truth
|
||||
|
||||
Every customer-facing string lives here. If it appears on a landing
|
||||
page, in an email, on Gumroad, in the GUI's marketing chrome, or in a
|
||||
community post — change it here first, then propagate.
|
||||
|
||||
Why a SoT: positioning drift across 3 niches × 4 surfaces (landing,
|
||||
email, Gumroad, social) is the single biggest source of buyer confusion
|
||||
in v1. One file means one diff to ship a wording change everywhere.
|
||||
|
||||
How to use: copy a row's value into the target surface verbatim. If a
|
||||
surface needs a variation, add it as a sub-row (e.g. `H1 → bookkeeper
|
||||
short`) rather than editing in place.
|
||||
|
||||
---
|
||||
|
||||
## 0 · Universal (all niches)
|
||||
|
||||
| Slot | Value |
|
||||
|------|-------|
|
||||
| Product name | DataTools |
|
||||
| Product tagline (one-liner) | Six CSV tools that turn 4-hour cleanup jobs into a 30-second pipeline. Local. No subscription. |
|
||||
| Price (display) | **$49** |
|
||||
| Price (qualifier) | one-time, lifetime updates for v1.x |
|
||||
| Refund window | 30-day no-questions refund |
|
||||
| Privacy claim | Your data never leaves your computer. |
|
||||
| Audit claim | Every change logged to a CSV-format audit trail. |
|
||||
| Format claim | $ £ € ¥ R$ kr zł and 50+ phone-country codes — handled. |
|
||||
| Support email | support@datatools.app |
|
||||
| Distribution URL | https://datatools.gumroad.com/l/datatools |
|
||||
|
||||
---
|
||||
|
||||
## 1 · Niche positioning
|
||||
|
||||
| Niche | Audience | One-line pain | One-line promise |
|
||||
|-------|----------|---------------|-------------------|
|
||||
| **bookkeeper** | Solo bookkeepers, small-firm partners doing client reconciliations | Bank exports come in 50 different shapes; QuickBooks won't import them; you can't show your client what you changed | Reconcile messy bank exports — and hand your client an audit trail |
|
||||
| **revops** | RevOps / SDR-ops at 5-50-person SaaS, doing list hygiene before HubSpot/Salesforce import | You're paying per-contact for duplicates you imported last campaign | Dedupe lead lists across HubSpot, LinkedIn, and manual scrapes — locally |
|
||||
| **shopify-pet** | Shopify store owners (pet niche is the lead vertical), prepping Klaviyo / Mailchimp imports | Customer exports are full of duplicates and bad phone numbers; Klaviyo silently drops them | Klaviyo-import-ready customer lists in 30 seconds — locally |
|
||||
|
||||
---
|
||||
|
||||
## 2 · Landing page strings
|
||||
|
||||
Each niche page uses the same skeleton. Edits to a slot go to all 3
|
||||
unless marked `(niche-only)`.
|
||||
|
||||
### Hero — H1 (per niche)
|
||||
|
||||
| Niche | H1 |
|
||||
|-------|----|
|
||||
| bookkeeper | Reconcile messy bank exports.<br>**Hand your client an audit trail.** |
|
||||
| revops | Dedupe lead lists across HubSpot, LinkedIn,<br>**and manual scrapes — locally.** |
|
||||
| shopify-pet | Klaviyo-import-ready customer lists.<br>**In 30 seconds. Locally.** |
|
||||
|
||||
### Hero — sub-head (per niche)
|
||||
|
||||
| Niche | Sub-head |
|
||||
|-------|----------|
|
||||
| bookkeeper | Six tools, one pipeline, one $49 download. Runs on your laptop — your client's books never touch a server. |
|
||||
| revops | Six tools, one pipeline, one $49 download. Runs on your laptop — prospect data never leaves your machine. |
|
||||
| shopify-pet | Six tools, one pipeline, one $49 download. Runs on your laptop — customer data never leaves your machine. |
|
||||
|
||||
### CTAs
|
||||
|
||||
| Surface | Label |
|
||||
|---------|-------|
|
||||
| Hero primary | Buy DataTools — $49 |
|
||||
| Hero secondary | Try the demo (no install) |
|
||||
| Mid-page | Run it on your own file → $49 |
|
||||
| Footer | Get DataTools |
|
||||
| FAQ-end | Still on the fence? Try the demo. |
|
||||
|
||||
### Sections (universal H2s, copy verbatim)
|
||||
|
||||
- Five pains DataTools fixes in one pass *(revops uses: "before you import to HubSpot")*
|
||||
- Try it on a real-looking sample *(per niche; bookkeeper: "bank export with a known overlap"; revops: "3-vendor lead list"; shopify-pet: "Shopify customer export")*
|
||||
- Workflows you run every week *(bookkeeper: "the rest of the industry tax-codes around"; revops: "every campaign")*
|
||||
- Your data never leaves your computer.
|
||||
- Every change auditable. Period.
|
||||
- $ £ € ¥ R$ kr zł — handled.
|
||||
- Six tools. One pipeline. One $49 download.
|
||||
- $49. No subscription. *(append per niche: bookkeeper "No per-client license."; revops "No per-campaign fee."; shopify-pet "No ceiling on rows or files.")*
|
||||
- Questions
|
||||
- *(closing CTA banner — see below)*
|
||||
|
||||
### Closing CTA banner (per niche)
|
||||
|
||||
| Niche | Banner |
|
||||
|-------|--------|
|
||||
| bookkeeper | Stop reconciling bank exports by hand. |
|
||||
| revops | Stop paying twice for the same contact. |
|
||||
| shopify-pet | Stop deduplicating customers by hand. |
|
||||
|
||||
---
|
||||
|
||||
## 3 · Demo CTAs (in-app)
|
||||
|
||||
The hosted demo at `/demo` shows live tool runs. CTAs sit at the top
|
||||
of the demo page and after each tool completes.
|
||||
|
||||
| Slot | Copy |
|
||||
|------|------|
|
||||
| Demo banner top | You're using the hosted demo. To run this on your own files, get the $49 desktop version. |
|
||||
| Per-tool footer | Liked what just happened? Run it on your own file → **$49 desktop install** |
|
||||
| Demo end-of-flow | That's six tools in one pass. Get the desktop version — $49, no subscription. |
|
||||
| Demo "buy" button | Get DataTools — $49 |
|
||||
|
||||
---
|
||||
|
||||
## 4 · Email subject lines (per niche)
|
||||
|
||||
Subjects are the highest-leverage copy. One per touch, per niche.
|
||||
Body copy lives in `marketing/emails/<niche>/`.
|
||||
|
||||
### Gumroad delivery (Day 0)
|
||||
|
||||
| Niche | Subject |
|
||||
|-------|---------|
|
||||
| bookkeeper | Your DataTools download (start here) |
|
||||
| revops | Your DataTools download (start here) |
|
||||
| shopify-pet | Your DataTools download (start here) |
|
||||
|
||||
### 5-touch onboarding sequence (Days 1, 3, 7, 14, 30)
|
||||
|
||||
| # | Day | bookkeeper | revops | shopify-pet |
|
||||
|---|-----|------------|--------|-------------|
|
||||
| 1 | 1 | Try it on this messy bank export first | Try it on this 3-vendor lead list first | Try it on this Shopify customer export first |
|
||||
| 2 | 3 | The audit trail your client will actually open | The dedupe rule that catches LinkedIn drift | The phone-format step Klaviyo cares about |
|
||||
| 3 | 7 | One pipeline, every client, every month | Run it before every HubSpot import | Run it before every Klaviyo sync |
|
||||
| 4 | 14 | Two-minute trick: the gate report | Two-minute trick: the confidence tiers | Two-minute trick: hidden-character cleanup |
|
||||
| 5 | 30 | Heard from a fellow bookkeeper? | Heard from another RevOps lead? | Heard from another store owner? |
|
||||
|
||||
---
|
||||
|
||||
## 5 · Gumroad listing
|
||||
|
||||
| Slot | Value |
|
||||
|------|-------|
|
||||
| Product title | DataTools — Local CSV cleanup pipeline · $49 |
|
||||
| Tagline | Six CSV tools that turn a 4-hour cleanup job into a 30-second pipeline. Runs on your laptop. No subscription. |
|
||||
| Cover image alt | Six DataTools panels — analyzer, dedupe, format, gate, text-clean, splitter — running locally |
|
||||
| Description (H2 1) | What you get |
|
||||
| Description body 1 | A desktop install (Mac, Windows, Linux) bundling six CSV tools you'd otherwise stitch together from Excel macros, regex, and luck. One pipeline. Audit trail per file. Files up to 1 GB. |
|
||||
| Description (H2 2) | Why local |
|
||||
| Description body 2 | Your data never touches a server. No upload. No "we promise we won't look." Run the pipeline, get the cleaned CSV + the audit log, close the app. Done. |
|
||||
| Description (H2 3) | What's in the box |
|
||||
| Description bullets | Analyzer (find what's broken) · Format standardizer (phones, addresses, currencies) · Dedupe (fuzzy matching across columns) · Gate (block bad rows from your import) · Text cleaner (hidden chars, encoding) · Splitter (chunk huge files for upload limits) |
|
||||
| Description (H2 4) | Who it's for |
|
||||
| Description body 4 | Bookkeepers reconciling client bank exports. RevOps deduping lead lists before HubSpot. Shopify owners prepping customer data for Klaviyo. Anyone with a 50k-row CSV they don't want to clean by hand again. |
|
||||
| Refund text | 30-day no-questions refund. Email support@datatools.app. |
|
||||
| Tags | csv, data cleaning, dedupe, bookkeeping, revops, shopify, local, privacy |
|
||||
|
||||
---
|
||||
|
||||
## 6 · One-liners (for social, signatures, podcasts)
|
||||
|
||||
Pick the line that matches the medium. Don't mix-and-match across one
|
||||
campaign — pick one and let it land.
|
||||
|
||||
- "Six CSV tools that turn a 4-hour cleanup job into a 30-second pipeline."
|
||||
- "Local CSV cleanup. Your data never leaves your computer."
|
||||
- "$49, one-time, six tools, one pipeline. Mac/Win/Linux."
|
||||
- "I built the CSV cleanup pipeline I wanted to stop doing by hand."
|
||||
- "Bank exports, lead lists, Shopify customers — same six steps, every time."
|
||||
|
||||
---
|
||||
|
||||
## 7 · Banned phrases
|
||||
|
||||
These over-promise or trip professional buyers' BS detector. Don't use:
|
||||
|
||||
- ~~"AI-powered"~~ — not what we do; sets the wrong expectation.
|
||||
- ~~"Enterprise-grade"~~ — meaningless; says "expensive" without backing it up.
|
||||
- ~~"Revolutionary" / "game-changing"~~ — every SaaS landing page uses these. Skip.
|
||||
- ~~"99.9% uptime"~~ — local app; not relevant; reads as cargo-culted.
|
||||
- ~~"GDPR-compliant"~~ — true (local, no transfer) but the claim invites legal scrutiny we don't need; say "local" instead.
|
||||
- ~~"Free trial"~~ — there's the demo, but the desktop app is paid-only; "trial" implies time-bombed and we don't ship that.
|
||||
|
||||
---
|
||||
|
||||
## 8 · Change log
|
||||
|
||||
When you change a slot here, add a line below so the next person
|
||||
ships from a known state.
|
||||
|
||||
| Date | Slot | Old → New | Why |
|
||||
|------|------|-----------|-----|
|
||||
| 2026-05-01 | (initial) | — | First SoT extracted from landing pages 1.0 |
|
||||
Reference in New Issue
Block a user